Sunday, December 31, 2017
Saturday, December 30, 2017
What snow?
![]() |
| Afternoon visitors |
![]() |
| Last buttons of the year |
The major storm that dumped large amounts of snow across most of northwest Montana failed to make it down into the Bitterroot Valley as expected. Other than rain, and some very warm (for December) temperatures, it was a quiet day for us. The local turkeys made an appearance in the backyard, finding food far easier than they might have had we gotten any new snow.
Charles' button collection got an unexpected boost with the arrival today of thirty-seven buttons sent by his brother, Dale!
2017 Button Report
The Top Ten saw little change in terms of position with the exception of Laurie Wilkowski-Galle and Sandy Boda swapping places.
Top 10 Donors with number given (not including Charles):
1. Dale Alkula (family) - 1,324
2. Belinda Alkula (family) -1,157
3. Joan Condell (Band of Gold) - 734
4. Jackie Alkula (family) - 380
5. Joe Alkula (family) - 276
6. Linda Alexander (Gallaudet U.) - 185
7. Laurie Wilkowski-Galle (Band of Gold) - 184
8. Sandy Boda (family) -154
9. Anna Storkson (Stevensville UMC) - 117
10. Warren Swaar (Navy - JMF) -106
The Donor List (Place/Name/# given/Relationship
| 12 | Alkula, Jody | 99 Family | |
| 13 | Jungk, Heather | 71 Navy - JMF | |
| 14 | Hammitt, Mo | 61 Family | |
| 15 | Alkula, Mom | 57 Family | |
| 16 | Clark, Judy | 40 UMC - NE/MN | |
| 17 | Chase, Gary | 26 Chevy Chase, FSB | |
| 18 | Chang, Helen | 24 Galluadet U. | |
| 19 | Kelch, Vicki | 22 Chevy Chase, FSB | |
| 19 | Trapani, Tony | 22 Navy - MAG 12 | |
| 19 | Winston, Toba | 22 Montana | |
| 20 | Grice, Dee | 20 Navy - JMF | |
| 21 | Baumbach, Don | 19 FUMC - Sidney | |
| 21 | Lynch, Julie | 19 Band of Gold | |
| 22 | Bailey, Diane | 18 Stevensville UMC | |
| 22 | Hatch, Stacy | 18 Chevy Chase, FSB | |
| 23 | Swaar, Kathy | 17 Navy - JMF | |
| 24 | Stickley, Russ | 15 FUMC - Sidney | |
| 25 | Herritt, Donna | 14 Wesley Seminary | |
| 25 | Stickley, Lucy | 14 FUMC - Sidney | |
| 26 | Goffe, Carol | 13 Stevensville UMC | |
| 27 | Barlow, Bob | 12 Family | |
| 27 | Broadhurst, Lorraine | 12 Stevensville UMC | |
| 27 | Fish, Paulette | 12 Navy - NHCL | |
| 28 | Alkula, Staci | 11 Family | |
| 28 | Gragg, Carol | 11 Stevensville UMC | |
| 28 | Rodd, Jacque | 11 Family | |
| 29 | Prather, Marcia | 12 Stevensville UMC | |
| 30 | Harpster, Jean | 10 Christ UMC, MD | |
| 30 | Harrell, Nancy | 10 Texas | |
| 30 | Kilmer, Mary Ellen | 10 UMC- Nebraska | |
| 31 | Condell, Shirley | 9 Band of Gold | |
| 31 | Gable, Brian | 9 Chevy Chase, FSB | |
| 31 | Roylance, Bertha | 9 YAC - UMC | |
| 31 | Speak, Kathy | 9 Chevy Chase, FSB | |
| 31 | Tucker, Terri | 9 Odessa, Texas | |
| 32 | Dye, Judy | 8 UMC - Nebraska | |
| 32 | Sparks, Craig | 8 Wesley Seminary | |
| 33 | Alkula, Dad | 7 Family | |
| 33 | Dulaney, Denise | 7 Band of Gold | |
| 33 | Rowan, Dan | 7 FUMC - Sidney | |
| 34 | Alkula, Jason | 6 Family | |
| 34 | Freeman, Clay | 6 Stevensville UMC | |
| 34 | Hanford, Sue | 6 Cornwall | |
| 34 | Krans, Glen | 6 Navy - NHCL | |
| 34 | Quick, Austin | 6 Navy - NHCL | |
| 34 | Wilhite, Neil | 6 B-SC | |
| 34 | Wilkie, Clark | 6 Osmond UMC | |
| 35 | Akinwale, Judy | 5 Chevy Chase, FSB | |
| 35 | Chang, Terry | 5 Galluadet Univ. | |
| 35 | Drapper, Rilla | 5 FUMC - Sidney | |
| 35 | Hansberry, Bill | 5 Navy -JMF | |
| 35 | Moshier, Gail | 5 Stevensville UMC | |
| 35 | Theisen, Vicky | 5 Osmond UMC | |
| 36 | Boyd, Sean | 4 Wesley Serminary | |
| 36 | Dupree, Tim | 4 Chevy Chase, FSB | |
| 36 | Gordon, Pam | 4 Chevy Chase, FSB | |
| 36 | Johnson, Torrey | 4 VA - San Antonio | |
| 36 | Kelley, Jennifer | 4 Rankin, TX | |
| 36 | Kephart, Roy | 4 McCamey FUMC | |
| 36 | Pua, Ria | 4 Chevy Chase, FSB | |
| 36 | Schaffer, Kathy | 4 Navy - JMF | |
| 36 | Schuttler, Kevin | 4 Osmond, NE | |
| 36 | Townsend, Charles | 4 Wesley Seminary | |
| 36 | Walton, Ruby | 4 Winside UMC | |
| 37 | Anderson, Wanda | 3 Christ UMC, MD | |
| 37 | Anne Harn | 3 Stevensville UMC | |
| 37 | Balfour, Carrie | 3 FUMC - Sidney | |
| 37 | Baumbach, Edie | 3 FUMC - Sidney | |
| 37 | Brown, William | 3 Navy - MAG 12 | |
| 37 | Diers, joey | 3 Stevensville UMC | |
| 37 | Ferrell, Ed | 3 Christ UMC, MD | |
| 37 | Flading, Verla | 3 McCamey - FUMC | |
| 37 | Gatewood, Tim | 3 B-SC | |
| 37 | Green, Stephanie | 3 Navy - JMF | |
| 37 | Kenyon, Betty | 3 Chevy Chase, FSB | |
| 37 | Koelling, Marvin | 3 UMC - Nebraska | |
| 37 | Krans, Faye | 3 Navy - NHCL | |
| 37 | McElmurray, Jean | 3 Christ UMC, MD | |
| 37 | Rogers, Maggie | 3 UMC | |
| 37 | Smith, Hazel | 3 Stevensville UMC | |
| 37 | Troop, Dot | 3 Army - DC | |
| 37 | Witcher, Mary | 3 McCamey - FUMC | |
| 38 | Browne, Mary | 2 VA - San Antonio | |
| 38 | Byrd, Helen | 2 Christ UMC, MD | |
| 38 | Cat, Nick the | 2 Family | |
| 38 | Craft, Dolores | 2 Stevensville UMC | |
| 38 | Daulby, Peter | 2 Cornwall | |
| 38 | Faciolli, Jim | 2 Chevy Chase, FSB | |
| 38 | Fish, Cameron | 2 Navy - JMF | |
| 38 | Forbis, Josie | 2 MO | |
| 38 | Hodson, Luella | 2 Osmond UMC | |
| 38 | Hunter, Bob | 2 Wesley Seminary | |
| 38 | Johnson, Carol | 2 B-SC | |
| 38 | Mellgren, Ginny | 2 Stevensville UMC | |
| 38 | Petty, Norma | 2 Stevensville UMC | |
| 38 | Ross, Allison | 2 Navy - JMF | |
| 38 | Saussey, Carol | 2 Wesley Seminary | |
| 38 | Schrock, Ava | 2 Stevensville UMC | |
| 38 | Shaver, Mike | 2 Band of Gold | |
| 38 | Thaxton, Becky | 2 2-Year | |
| 38 | White, Barbara | 2 Navy - JMF | |
| 38 | Wiegert, Betty | 2 Osmond UMC | |
| 38 | Witcher, Jim | 2 McCamey - FUMC | |
| 38 | Young, Brigham | 2 B-SC | |
| 39 | Alkula, Alex | 1 Family | |
| 39 | Alkula, Joshua | 1 Family | |
| 39 | Anderson, Howard | 1 Navy - JMF | |
| 39 | Armbruster, Julie | 1 FUMC - Sidney | |
| 39 | Austin, Kendrick | 1 Navy - JMF | |
| 39 | Baldauf, Julie | 1 Family | |
| 39 | Barlow, Sean | 1 Family | |
| 39 | Barrett, Rhonda | 1 B-SC | |
| 39 | Beck, Sara | 1 YAC | |
| 39 | Bickford, Lisa | 1 FUMC - Sidney | |
| 39 | Bird, Lois | 1 Christ UMC, MD | |
| 39 | Black, Berry | 1 B-SC | |
| 39 | Bronson, Karen | 1 TX | |
| 39 | Cavanaugh, Shelly | 1 NC | |
| 39 | Chicott, Emma | 1 CA | |
| 39 | Clausen, Amanda | 1 UK | |
| 39 | Collins, Piper | 1 Chevy Chase, FSB | |
| 39 | Counts, Dave | 1 TCU | |
| 39 | Curtis, Tim | 1 Chevy Chase, FSB | |
| 39 | Damwitz, Britta | 1 TX | |
| 39 | Daulby, Marie | 1 Cornwall | |
| 39 | Dinkel, Bea | 1 FUMC - Sidney | |
| 39 | Dougherty, Guy | 1 NC | |
| 39 | Eiichberger, Eileen | 1 Stark Valley UMC | |
| 39 | Escobedo, Theo | 1 TX | |
| 39 | Farrar, Lydia | 1 NC | |
| 39 | Fisher, Gail | 1 Stevensville UMC | |
| 39 | Garner, Peggy | 1 McCamey - FUMC | |
| 39 | Garner, Shirley | 1 Osmond UMC | |
| 39 | Gebhardt, Debbie | 1 ELCA - Dallas, TX | |
| 39 | Gonzalez, Elba | 1 TX | |
| 39 | Hackett, Molly | 1 Stevensville UMC | |
| 39 | Hancock, Helen | 1 Winside UMC | |
| 39 | Hansen, Marsha | 1 Wesley Seminary | |
| 39 | Harcus, Missy | 1 Navy - JMF | |
| 39 | Howells, Layouna | 1 NC | |
| 39 | Janke, Rose Ann | 1 Winside UMC | |
| 39 | Jenkins, Ada | 1 Christ UMC, MD | |
| 39 | Jessen, Brenda | 1 FUMC - Sidney | |
| 39 | Johnson, Lea | 1 Osmond UMC | |
| 39 | Kennedy, Shareese | 1 Wesley Seminary | |
| 39 | King, Anastasia | 1 Largo, FL | |
| 39 | Kirkley, Ed | 1 B-SC | |
| 39 | Lang, James | 1 DC | |
| 39 | Lawton, Dennis | 1 Wesley Seminary | |
| 39 | Lee, Jeannette | 1 MA | |
| 39 | Leifer, Jane | 1 DMIN | |
| 39 | Levin, Ashley | 1 CA | |
| 39 | Lunn, Jennifer | 1 Cornwall | |
| 39 | Marshall, Cheryl | 1 Chevy Chase, FSB | |
| 39 | Matos, Anthony | 1 FL | |
| 39 | Matthews, Sheri | 1 San Angelo, TX | |
| 39 | McDonald, Lisa | 1 Chevy Chase, FSB | |
| 39 | McKelvey, Shirley | 1 Stevensville UMC | |
| 39 | McLarnon, Sharon | 1 Friend of the Family | |
| 39 | Meschko, Melinda | 1 Waitress | |
| 39 | Milord, Fabian | 1 NJ | |
| 39 | Minnini, Silas | 1 MA | |
| 39 | Moise, Dorice | 1 MA | |
| 39 | Nansen, Tyler | 1 UMT | |
| 39 | Nelson, Karen | 1 San Antonio, TX | |
| 39 | Nelson, Mike | 1 Wesley Seminary | |
| 39 | Odom, Gloria | 1 McCamey, TX | |
| 39 | Paulson, Connie | 1 Elbrooke UMC | |
| 39 | Petty, Chuck | 1 Stevensville UMC | |
| 39 | Phelps, Dorothy | 1 Christ UMC, MD | |
| 39 | Pres., Marshall Univ. | 1 TCU | |
| 39 | Prince, Paula | 1 Chevy Chase, FSB | |
| 39 | Quarles, Duke | 1 Navy - NHCL | |
| 39 | Reed, Kelly | 1 Chevy Chase, FSB | |
| 39 | Riegler, Mark | 1 NJ | |
| 39 | Robertson, Tana | 1 McCamey, TX | |
| 39 | Rowan, Marilee | 1 FUMC - Sidney | |
| 39 | Schneider, Bev | 1 Stevensville UMC | |
| 39 | Schrock, Dusty | 1 Stevensville UMC | |
| 39 | Schultz, Kevin | 1 Osmond, NE | |
| 39 | Stone, Sam | 1 McCamey, TX | |
| 39 | Thayer, Shirley | 1 Osmond UMC | |
| 39 | Thompson, Pat | 1 Navy - JMF | |
| 39 | Underwood, Betty | 1 Chevy Chase, FSB | |
| 39 | Vecchio, Bob | 1 Navy - JMF | |
| 39 | Vernon, Verla | 1 Stevensville UMC | |
| 39 | Walton, Mary | 1 Jacksonville, NC | |
| 39 | Wiley, Rob | 1 Winside UMC | |
| 39 | Williams, Nancy | 1 Mission Valley UMC | |
| 39 | Wright, Tim | 1 Cornwall | |
| 39 | Wylie, Bonnie | 1 Winside UMC |
Friday, December 29, 2017
2017 Year in Review: July - December
![]() |
| Many hands make light work |
![]() |
| Playing around in Idaho |
![]() |
| Saundra comes to visit |
![]() |
| Gearing up for the UMW bazaar |
![]() |
| Thanksgiving Day in Stevensville |
![]() |
| Christmas greetings from Patch |
2017 review: January - June
![]() |
| It was a long winter |
![]() |
| True love! |
![]() |
| Charles' art is accepted into the BFA |
![]() |
| A celebrity on campus |
![]() |
| Good friends in San Antonio |
![]() |
| Driving in Montana takes time |
Monday, December 25, 2017
Merry Christmas
![]() |
| A white Christmas! |
![]() |
| Breakfast from Carol Gragg |
![]() |
| Santa has been here |
![]() |
| Charles is happy! |
![]() |
| Too much excitement for Wesley |
![]() |
| Christmas greetings from Patch |
We had a delightful Christmas Day with lots of fun from early morning to late tonight! A steady snow had fallen overnight and throughout today giving College Street a decidedly white Christmas look.
With Christmas crackers aplenty for all three of us, we enjoyed the gift-giving and had fun watching each other open our presents.
We ended the day with Charles' traditional Cincinnati Chili supper, made with love by Belinda!
Sunday, December 24, 2017
Charles birthday observance
With our participation in church activities at an end, it was time to return home and open Charles' birthday presents!
Subscribe to:
Posts (Atom)

























