12 | Alkula, Jody | 99 | Family |
13 | Jungk, Heather | 87 | Navy - JMF |
14 | Hammitt, Mo | 61 | Family |
15 | Alkula, Mom | 57 | Family |
16 | Goffe, Carol | 44 | Stevensville UMC |
17 | Clark, Judy | 40 | UMC - NE/MN |
18 | Chase, Gary | 26 | Chevy Chase, FSB |
19 | Winston, Toba | 25 | Montana |
20 | Chang, Helen | 24 | Galluadet Univ. |
21 | Kelch, Vicki | 22 | Chevy Chase, FSB |
21 | Trapani, Tony | 22 | Navy - MAG 12 |
22 | Dulaney, Denise | 21 | Band of Gold |
23 | Grice, Dee | 20 | Navy - JMF |
24 | Baumbach, Don | 19 | FUMC - Sidney |
24 | Lynch, Julie | 19 | Band of Gold |
25 | Bailey, Diane | 18 | Stevensville UMC |
25 | Hatch, Stacy | 18 | Chevy Chase, FSB |
26 | Swaar, Kathy | 17 | Navy - JMF |
27 | Stickley, Russ | 15 | FUMC - Sidney |
28 | Herritt, Donna | 14 | WTS |
28 | Stickley, Lucy | 14 | FUMC - Sidney |
29 | Prather, Marcia | 13 | Stevensville UMC |
30 | Barlow, Bob | 12 | Family |
30 | Broadhurst, Lorraine | 12 | Stevensville UMC |
30 | Fish, Paulette | 12 | Navy - NHCL |
31 | Alkula, Staci | 11 | Family |
31 | Diers, joey | 11 | Stevensville UMC |
31 | Gragg, Carol | 11 | Stevensville UMC |
31 | Rodd, Jacque | 11 | Family |
32 | Harpster, Jean | 10 | Christ UMC |
32 | Harrell, Nancy | 10 | TX |
32 | Kilmer, Mary Ellen | 10 | UMC- Nebraska |
32 | Roylance, Bertha | 10 | UMC - YAC |
33 | Condell, Shirley | 9 | Band of Gold |
33 | Gable, Brian | 9 | Chevy Chase, FSB |
33 | Pillsbury, Pef | 9 | Largo, FL |
33 | Speak, Kathy | 9 | Chevy Chase, FSB |
33 | Tucker, Terri | 9 | Odessa, Texas |
34 | Dye, Judy | 8 | UMC - Nebraska |
34 | Hanford, Sue | 8 | Navy - JMF |
34 | King, Stacey | 8 | UMC - Montana |
34 | Sparks, Craig | 8 | WTS |
35 | Alkula, Dad | 7 | Family |
35 | Rowan, Dan | 7 | FUMC - Sidney |
36 | Alkula, Jason | 6 | Family |
36 | Freeman, Clay | 6 | Stevensville UMC |
36 | Krans, Glen | 6 | Navy - NHCL |
36 | Quick, Austin | 6 | Navy - NHCL |
36 | Wilhite, Neil | 6 | B-SC |
36 | Wilkie, Clark | 6 | Osmond UMC |
37 | Akinwale, Judy | 5 | Chevy Chase, FSB |
37 | Chang, Terry | 5 | Galluadet Univ. |
37 | Davis, Kristen | 5 | Navy - JMF |
37 | Drapper, Rilla | 5 | FUMC - Sidney |
37 | Hansberry, Bill | 5 | Navy - JMF |
37 | Moshier, Gail | 5 | Stevensville UMC |
37 | Thies, Vickie | 5 | Osmond UMC |
38 | Boyd, Sean | 4 | WTS |
38 | Dupree, Tim | 4 | Chevy Chase, FSB |
38 | Gordon, Pam | 4 | Chevy Chase, FSB |
38 | Johnson, Torrey | 4 | VA - San Antonio |
38 | Kelley, Jennifer | 4 | UMC - SWTX |
38 | Kephart, Roy | 4 | McCamey FUMC |
38 | Pua, Ria | 4 | Chevy Chase, FSB |
38 | Schaffer, Kathy | 4 | Navy - JMF |
38 | Schuttler, Kevin | 4 | Osmond, NE |
38 | Townsend, Charles | 4 | WTS |
38 | Walton, Ruby | 4 | Winside UMC |
39 | Anderson, Wanda | 3 | Christ UMC |
39 | Balfour, Carrie | 3 | FUMC - Sidney |
39 | Baumbach, Edie | 3 | FUMC - Sidney |
39 | Brown, William | 3 | Navy - MAG 12 |
39 | Ferrell, Ed | 3 | Christ UMC, MD |
39 | Flading, Verla | 3 | McCamey - FUMC |
39 | Gatewood, Tim | 3 | B-SC |
39 | Green, Stephanie | 3 | Navy - JMF |
39 | Harn, Anne | 3 | Stevensville UMC |
39 | Kenyon, Betty | 3 | Chevy Chase, FSB |
39 | Koelling, Marvin | 3 | UMC - Nebraska |
39 | Krans, Faye | 3 | Navy - NHCL |
39 | McElmurray, Jean | 3 | Christ UMC, MD |
39 | Rogers, Maggie | 3 | UMC |
39 | Smith, Hazel | 3 | Stevensville UMC |
39 | Troop, Dot | 3 | Army - DC |
39 | Witcher, Mary | 3 | FUMC - McCamey |
40 | Browne, Mary | 2 | VA - San Antonio |
40 | Byrd, Helen | 2 | Christ UMC, MD |
40 | Cat, Nick the | 2 | Family |
40 | Craft, Dolores | 2 | Stevensville UMC |
40 | Daulby, Peter | 2 | Navy - JMF |
40 | Faciolli, Jim | 2 | Chevy Chase, FSB |
40 | Fish, Cameron | 2 | Navy - JMF |
40 | Forbis, Josie | 2 | MO |
40 | Hodson, Luella | 2 | Osmond UMC |
40 | Hunter, Bob | 2 | WTS |
40 | Johnson, Carol | 2 | B-SC |
40 | Mellgren, Ginny | 2 | Stevensville UMC |
40 | Petty, Norma | 2 | Stevensville UMC |
40 | Ross, Allison | 2 | Navy - JMF |
40 | Saussey, Carol | 2 | WTS |
40 | Schrock, Ava | 2 | Stevensville UMC |
40 | Shaver, Mike | 2 | Band of Gold |
40 | Thaxton, Becky | 2 | 2-Year |
40 | White, Barbara | 2 | Navy - JMF |
40 | Wiegert, Betty | 2 | Osmond UMC |
40 | Witcher, Jim | 2 | FUMC - McCamey |
40 | Young, Brigham | 2 | B-SC |
41 | Alkula, Alex | 1 | Family |
41 | Alkula, Joshua | 1 | Family |
41 | Anderson, Howard | 1 | Navy - JMF |
41 | Armbruster, Julie | 1 | FUMC - Sidney |
41 | Austin, Kendrick | 1 | Navy - JMF |
41 | Baldauf, Julie | 1 | Family |
41 | Barlow, Sean | 1 | Family |
41 | Barrett, Rhonda | 1 | B-SC |
41 | Beck, Sarah | 1 | Hamilton Fed. Church |
41 | Bickford, Lisa | 1 | FUMC - Sidney |
41 | Bird, Lois | 1 | Christ UMC |
41 | Black, Berry | 1 | B-SC |
41 | Bronson, Karen | 1 | TX |
41 | Cavanaugh, Shelly | 1 | NC |
41 | Chicott, Emma | 1 | CA |
41 | Clausen, Amanda | 1 | Cornwall |
41 | Collins, Piper | 1 | Chevy Chase, FSB |
41 | Counts, Dave | 1 | TCU |
41 | Curtis, Tim | 1 | Chevy Chase, FSB |
41 | Damwitz, Britta | 1 | TX |
41 | Daulby, Marie | 1 | Cornwall |
41 | Dinkel, Bea | 1 | FUMC - Sidney |
41 | Dougherty, Guy | 1 | NC |
41 | Eiichberger, Eileen | 1 | Stark Valley UMC |
41 | Escobedo, Theo | 1 | TX |
41 | Farrar, Lydia | 1 | NC |
41 | Fisher, Gail | 1 | Stevensville UMC |
41 | Garner, Peggy | 1 | FUMC - McCamey |
41 | Garner, Shirley | 1 | Osmond UMC |
41 | Gebhardt, Debbie | 1 | ELCA - Dallas, TX |
41 | Gonzalez, Elba | 1 | TX |
41 | Hackett, Molly | 1 | Stevensville UMC |
41 | Hancock, Helen | 1 | Winside UMC |
41 | Hansen, Marsha | 1 | WTS |
41 | Harcus, Missy | 1 | Navy - JMF |
41 | Hayes, Robert | 1 | Marshall U. president |
41 | Howells, Layouna | 1 | NC |
41 | Janke, Rose Ann | 1 | Winside UMC |
41 | Jenkins, Ada | 1 | Christ UMC, MD |
41 | Jessen, Brenda | 1 | FUMC - Sidney |
41 | Johnson, Lea | 1 | Osmond UMC |
41 | Kelly, Claire | 1 | Stevensville UMC |
41 | Kennedy, Shareese | 1 | WTS |
41 | King, Anastasia | 1 | FL |
41 | Kirkley, Ed | 1 | B-SC |
41 | Lang, James | 1 | DC |
41 | Lawton, Dennis | 1 | WTS |
41 | Lee, Jeannette | 1 | MA |
41 | Leifer, Jane | 1 | DMIN |
41 | Levin, Ashley | 1 | CA |
41 | Lunn, Jennifer | 1 | Cornwall |
41 | Marshall, Cheryl | 1 | Chevy Chase, FSB |
41 | Matos, Anthony | 1 | FL |
41 | Matthews, Sheri | 1 | San Angelo, TX |
41 | McDonald, Lisa | 1 | Chevy Chase, FSB |
41 | McKelvey, Shirley | 1 | Stevensville UMC |
41 | McLarnon, Sharon | 1 | Friend of the Family |
41 | Meschko, Melinda | 1 | Waitress |
41 | Milord, Fabian | 1 | NJ |
41 | Minnini, Silas | 1 | MA |
41 | Moise, Dorice | 1 | MA |
41 | Nansen, Tyler | 1 | UMT |
41 | Nelson, Karen | 1 | San Antonio, TX |
41 | Nelson, Mike | 1 | WTS |
41 | Odom, Gloria | 1 | FUMC - McCamey |
41 | Paddie, Shay Lynn | 1 | Stevensville UMC |
41 | Paulson, Connie | 1 | Eldbrooke UMC - DC |
41 | Petty, Chuck | 1 | Stevensville UMC |
41 | Phelps, Dorothy | 1 | Christ UMC |
41 | Prince, Paula | 1 | Chevy Chase, FSB |
41 | Quarles, Duke | 1 | Navy - NHCL |
41 | Reed, Kelly | 1 | Chevy Chase, FSB |
41 | Riegler, Mark | 1 | NJ |
41 | Robertson, Tana | 1 | McCamey, TX |
41 | Rowan, Marilee | 1 | FUMC - Sidney |
41 | Schneider, Bev | 1 | Stevensville UMC |
41 | Schrock, Dusty | 1 | Stevensville UMC |
41 | Schultz, Kevin | 1 | NE |
41 | Stone, Sam | 1 | McCamey, TX |
41 | Thayer, Shirley | 1 | Osmond UMC |
41 | Thompson, Pat | 1 | Navy - JMF |
41 | Underwood, Betty | 1 | Chevy Chase, FSB |
41 | Vecchio, Bob | 1 | Navy - JMF |
41 | Vernon, Verla | 1 | Stevensville UMC |
41 | Walton, Mary | 1 | Jacksonville, NC |
41 | Weindel, Julie | 1 | Stevensville UMC |
41 | Wiley, Rob | 1 | Winside UMC |
41 | Williams, Nancy | 1 | Mission Valley UMC |
41 | Wright, Tim | 1 | Cornwall |
41 | Wylie, Bonnie | 1 | Winside UMC |
|
|
No comments:
Post a Comment