1 | Alkula, Charles | 2,166 | Family |
2 | Alkula, Dale | 1,354 | Family |
3 | Alkula, Belinda | 1,334 | Family |
4 | Condell, Joan | 734 | Band of Gold |
5 | Alkula, Jackie | 392 | Family |
6 | Alexander, Linda | 303 | Galluadet U. |
7 | Alkula, Joe | 276 | Family |
8 | Galle, Laurie | 262 | Band of Gold |
9 | Boda, Sandy | 154 | Family |
10 | Storkson, Anna | 117 | Stevi UMC |
11 | Swaar, Warren | 114 | Navy - JMF |
12 | Davis, Kristen | 104 | Army - UK |
13 | Alkula, Jody | 99 | Family |
14 | Clark, Judy | 98 | UMC - NE/MN |
15 | Jungk, Heather | 87 | Navy - JMF |
16 | Hall, Jeannie | 82 | Sheriden, WY |
17 | Fritschel, Don | 66 | St. Paul's UMC |
18 | Hammitt, Mo | 61 | Family |
19 | Alkula, Mom | 57 | Family |
20 | Weston, Sue | 56 | Largo, FL |
21 | Goffe, Carol | 44 | Stevi UMC |
22 | Chase, Gary | 26 | CC - FSB |
23 | Winston, Tova | 25 | Montana |
24 | Chang, Helen | 24 | Galluadet U. |
25 | Kelch, Vicki | 22 | CC - FSB |
25 | Trapani, Tony | 22 | Navy - MAG 12 |
26 | Dulaney, Denise | 21 | Band of Gold |
27 | Grice, Dee | 20 | Navy - JMF |
28 | Baumbach, Don | 19 | FUM Sidney |
28 | Lynch, Julie | 19 | Band of Gold |
29 | Bailey, Diane | 18 | Stevi UMC |
29 | Hatch, Stacy | 18 | CC - FSB |
30 | Swaar, Kathy | 17 | Navy - JMF |
31 | Harrell, Nancy | 16 | Texas |
32 | Stickley, Russ | 15 | FUM Sidney |
33 | Herritt, Donna | 14 | WTS |
33 | Kipke, Jeannie | 14 | Boulder Art Asc. |
33 | Prather, Marcia | 14 | Stevi UMC |
33 | Stickley, Lucy | 14 | FUM Sidney |
34 | Barlow, Bob | 12 | Family |
34 | Broadhurst, Lorraine | 12 | Stevi UMC |
34 | Fish, Paulette | 12 | Navy - NHCL |
34 | Ronge, Mollie | 12 | UCC |
35 | Alkula, Staci | 11 | Family |
35 | Diers, joey | 11 | Stevi UMC |
35 | Rodd, Jacqueline | 11 | Family |
36 | Harpster, Jean | 10 | Christ UMC |
36 | Kilmer, Mary Ellen | 10 | UMC - NE |
36 | Roylance, Bertha | 10 | UMC - YAC |
37 | Condell, Shirley | 9 | Band of Gold |
37 | Gable, Brian | 9 | CC - FSB |
37 | Pillsbury, Norman | 9 | Largo, FL |
37 | Speak, Kathy | 9 | CC - FSB |
37 | Tucker, Terri | 9 | Odessa, Texas |
38 | Dye, Judy | 8 | UMC - NE |
38 | Hanford, Sue | 8 | Navy - JMF |
38 | King, Stacey | 8 | UMC - MT |
38 | Muckle, Pat | 8 | St. Paul's UMC |
38 | Sparks, Craig | 8 | WTS |
39 | Alkula,Dad | 7 | Family |
39 | Edgar, Cammie | 7 | Stevi UMC |
39 | Krans, Glen | 7 | Navy - NHCL |
39 | Rowan, Dan | 7 | FUMC Sidney |
40 | Alkula, Jason | 6 | Family |
40 | Freeman, Clay | 6 | Stevi UMC |
40 | Hult, Dennis | 6 | St. Paul's UMC |
40 | Quick, Austin | 6 | Navy - NHCL |
40 | Wilhite, Neil | 6 | B-SC |
40 | Wilkie, Clark | 6 | Osmond UMC |
41 | Akinwale, Judy | 5 | CC - FSB |
41 | Chang, Terry | 5 | Galluadet U. |
41 | Davis, Kristen | 5 | Navy - JMF |
41 | Drapper, Rilla | 5 | FUMC Sidney |
41 | Hansberry, Bill | 5 | Navy - JMF |
41 | Moshier, Gail | 5 | Stevi UMC |
41 | Sheldon, Kerri | 5 | FUMC Sidney |
41 | Thies, Vickie | 5 | Osmond UMC |
41 | Weindel, Julie | 5 | Stevi UMC |
42 | Boyd, Sean | 4 | WTS |
42 | Dupree, Tim | 4 | CC - FSB |
42 | Gordon, Pam | 4 | CC - FSB |
42 | Johnson, Torrey | 4 | VA - SA, TX |
42 | Kelley, Jennifer | 4 | UMC - SWTX |
42 | Kephart, Roy | 4 | FUM McCamey |
42 | Pua, Ria | 4 | CC - FSB |
42 | Schaffer, Kathy | 4 | Navy - JMF |
42 | Schuttler, Kevin | 4 | Osmond, NE |
42 | Townsend, Charles | 4 | WTS |
42 | Walton, Ruby | 4 | Winside UMC |
43 | Anderson, Wanda | 3 | Christ UMC |
43 | Balfour, Carrie | 3 | FUMC Sidney |
43 | Baumbach, Edie | 3 | FUMC Sidney |
43 | Brown, William | 3 | Navy - MAG 12 |
43 | Ferrell, Ed | 3 | Christ UM - MD |
43 | Flading, Verla | 3 | FUM McCamey |
43 | Gatewood, Tim | 3 | B-SC |
43 | Green, Stephanie | 3 | Navy - JMF |
43 | Harn, Anne | 3 | Stevi UMC |
43 | Kenyon, Betty | 3 | CC - FSB |
43 | Koelling, Marvin | 3 | UMC - NE |
43 | Krans, Faye | 3 | Navy - NHCL |
43 | Matthews, Steve | 3 | St. Paul's UMC |
43 | McElmurray, Jean | 3 | Christ UM - MD |
43 | Rogers, Maggie | 3 | UMC |
43 | Smith, Hazel | 3 | Stevi UMC |
43 | Troop, Dot | 3 | Army - DC |
43 | Witcher, Mary | 3 | FUM - McCamey |
44 | Browne, Mary | 2 | VA - San Antonio |
44 | Byrd, Helen | 2 | Christ UM - MD |
44 | Cat, Nick the | 2 | Family |
44 | Craft, Dolores | 2 | Stevi UMC |
44 | Daulby, Peter | 2 | Navy - JMF |
44 | Faciolli, Jim | 2 | CC - FSB |
44 | Fish, Cameron | 2 | Navy - JMF |
44 | Forbis, Josie | 2 | MO |
44 | Hansen, Lori | 2 | Winside UMC |
44 | Hodson, Luella | 2 | Osmond UMC |
44 | Hunter, Bob | 2 | WTS |
44 | Johnson, Carol | 2 | B-SC |
44 | Mellgren, Ginny | 2 | Stevensville UMC |
44 | Petty, Norma | 2 | Stevensville UMC |
44 | Ross, Allison | 2 | Navy - JMF |
44 | Saussey, Carol | 2 | WTS |
44 | Schrock, Ava | 2 | Stevi UMC |
44 | Shaver, Mike | 2 | Band of Gold |
44 | Thaxton, Becky | 2 | 2-Year |
44 | White, Barbara | 2 | Navy - JMF |
44 | Wiegert, Betty | 2 | Osmond UMC |
44 | Witcher, Jim | 2 | FUM McCamey |
44 | Young, Brigham | 2 | B-SC |
45 | Adams-Trembath, Susan | 1 | UMC |
45 | Alkula, Alex | 1 | Family |
45 | Alkula, Joshua | 1 | Family |
45 | Anderson, Howard | 1 | Navy - JMF |
45 | Armbruster, Julie | 1 | FUMC Sidney |
45 | Austin, Kendrick | 1 | Navy - JMF |
45 | Baldauf, Julie | 1 | Family |
45 | Barlow, Sean | 1 | Family |
45 | Barrett, Rhonda | 1 | B-SC |
45 | Beaber, Jerry | 1 | St. Paul's UMC |
45 | Beck, Sarah | 1 | Hamilton F. Ch. |
45 | Bickford, Lisa | 1 | FUMC Sidney |
45 | Bird, Lois | 1 | Christ UM - MD |
45 | Black, Berry | 1 | B-SC |
45 | Boykin, Becky | 1 | Stevi UMC |
45 | Bronson, Karen | 1 | TX |
45 | Cavanaugh, Shelly | 1 | NC |
45 | Chicott, Emma | 1 | CA |
45 | Clausen, Amanda | 1 | Cornwall |
45 | Collins, Piper | 1 | CC - FSB |
45 | Cook, Sandi | 1 | St. Paul's UMC |
45 | Counts, Dave | 1 | TCU |
45 | Curtis, Tim | 1 | CC - FSB |
45 | Damwitz, Britta | 1 | TX |
45 | Daulby, Marie | 1 | Cornwall |
45 | Dinkel, Bea | 1 | FUMC Sidney |
45 | Dougherty, Guy | 1 | NC |
45 | Eiichberger, Eileen | 1 | Stark Valley UM |
45 | Escobedo, Theo | 1 | TX |
45 | Farrar, Lydia | 1 | NC |
45 | Fisher, Gail | 1 | Stevi UMC |
45 | Garner, Peggy | 1 | FUM McCamey |
45 | Garner, Shirley | 1 | Osmond UMC |
45 | Gebhardt, Debbie | 1 | ELCA |
45 | Gonzalez, Elba | 1 | TX |
45 | Hackett, Molly | 1 | Stevi UMC |
45 | Hancock, Helen | 1 | Winside UMC |
45 | Hansen, Marsha | 1 | WTS |
45 | Harcus, Missy | 1 | Navy - JMF |
45 | Hayes, Robert | 1 | Marshall U. |
45 | Howells, Layouna | 1 | NC |
45 | Janke, Rose Ann | 1 | Winside UMC |
45 | Jenkins, Ada | 1 | Christ UM - MD |
45 | Jessen, Brenda | 1 | FUM Sidney |
45 | Johnson, Lea | 1 | Osmond UMC |
45 | Kelly, Claire | 1 | Stevi UMC |
45 | Kennedy, Shareese | 1 | WTS |
45 | King, Anastasia | 1 | FL |
45 | Kirkley, Ed | 1 | B-SC |
45 | Lang, James | 1 | DC |
45 | Lawton, Dennis | 1 | WTS |
45 | Lee, Jeannette | 1 | MA |
45 | Leifer, Jane | 1 | DMIN |
45 | Levin, Ashley | 1 | CA |
45 | Lunn, Jennifer | 1 | Cornwall |
45 | Marshall, Cheryl | 1 | CC - FSB |
45 | Matos, Anthony | 1 | FL |
45 | Matthews, Sheri | 1 | San Angelo, TX |
45 | McDonald, Lisa | 1 | CC - FSB |
45 | McKelvey, Shirley | 1 | Stevi UMC |
45 | McLarnon, Sharon | 1 | Dunedin, FL |
45 | Meschko, Melinda | 1 | Waitress |
45 | Michaels, Jami | 1 | CO |
45 | Milord, Fabian | 1 | NJ |
45 | Minnini, Silas | 1 | MA |
45 | Moise, Dorice | 1 | MA |
45 | Nansen, Tyler | 1 | UMT |
45 | Nelson, Karen | 1 | San Antonio, TX |
45 | Nelson, Mike | 1 | WTS |
45 | Odom, Gloria | 1 | FUM McCamey |
45 | Paddie, Shay Lynn | 1 | Stevi UMC |
45 | Paulson, Connie | 1 | Eldbrooke UMC |
45 | Petty, Chuck | 1 | Stevi UMC |
45 | Phelps, Dorothy | 1 | Christ UM - MD |
45 | Prince, Paula | 1 | CC - FSB |
45 | Quarles, Duke | 1 | Navy - NHCL |
45 | Reed, Kelly | 1 | CC - FSB |
45 | Riegler, Mark | 1 | NJ |
45 | Robertson, Tana | 1 | McCamey, TX |
45 | Rowan, Marilee | 1 | FUM Sidney |
45 | Schneider, Bev | 1 | Stevi UMC |
45 | Schrock, Dusty | 1 | Stevi UMC |
45 | Schultz, Kevin | 1 | NE |
45 | Stone, Sam | 1 | McCamey, TX |
45 | Thayer, Shirley | 1 | Osmond UMC |
45 | Thompson, Pat | 1 | Navy - JMF |
45 | Underwood, Betty | 1 | CC - FSB |
45 | Vecchio, Bob | 1 | Navy - JMF |
45 | Vernon, Verla | 1 | Stevi UMC |
45 | Walton, Mary | 1 | Jacksonville, NC |
45 | Wiley, Rob | 1 | Winside UMC |
45 | Williams, Nancy | 1 | Mission Valley UM |
45 | Wright, Tim | 1 | Newquay, Cornwall |
45 | Wylie, Bonnie | 1 | Winside UMC |
Tuesday, December 27, 2022
Annual Button Report
2022 saw 132 buttons being added to the collection, bringing the tally to 8,792. A nice variety of new buttons were added to the collection this year, each one a special reminder of the subject and/or the button's donor. The number of donors remains the same with the number of contributors staying at 224.
The collection is broken down into eight major categories (with a multitude of sub-categories): Businesses, Causes, Holidays, Miscellaneous, Music, Pets, Politics, Sports, and Tourism.
The 2022 Donor List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment